Safaricom has announced the revised M-Pesa charges for sending and withdrawing money in 2025. With the updated rates, you will notice that Safaricom has harmonized them across all networks. This means that sending money to Airtel Money or Telkom’s T-Kash will attract the same charges as sending to an M-Pesa user. With Airtel Money maturing so fast, this is the right step for Safaricom to take with its mobile money service.
Safaricom has also discontinued money transfers to unregistered users as most were associated with fraud. I was not expecting this but I do appreciate the changes, I hope it will help deal with the many fraud cases that have been mushrooming across the country.
The maximum amount per transaction has not changed and is still Ksh 250,000 while the daily transaction limit is also Ksh 500,000. Both M-Pesa and Airtel Money raised their maximum amount per transaction and the daily transaction limits back in 2023. M-Pesa has been growing so fast and just recently, Safaricom announced that its total users exceeded 34 million.
Have a look at the revised charges when sending money to any network.
M-Pesa Send Money Charges 2025
TRANSACTION RANGE | TRANSACTION TYPE AND CHARGES | ||||
MIN | MAX | TRANSFER TO M-PESA USERS | TRANSFER TO OTHER MOBILE MONEY USERS | ||
1 | 49 | FREE | FREE | ||
50 | 100 | FREE | FREE | ||
101 | 500 | 7 | 7 | ||
501 | 1000 | 13 | 13 | ||
1001 | 1500 | 23 | 23 | ||
1501 | 2500 | 33 | 33 | ||
2501 | 3500 | 53 | 53 | ||
3501 | 5000 | 57 | 57 | ||
5001 | 7500 | 78 | 78 | ||
7501 | 10000 | 90 | 90 | ||
10001 | 15000 | 100 | 100 | ||
15001 | 20000 | 105 | 105 | ||
20001 | 35000 | 108 | 108 | ||
35001 | 50000 | 108 | 108 | ||
50 001 | 250 000 | 108 | 108 |
M-Pesa Withdrawal Charges 2025
As you will notice below, the withdrawal charges are a bit higher than sending charges. The maximum amount that you can withdraw in a single transaction is Ksh 250,000 while the least you can withdraw is Ksh 50.
TRANSACTION RANGE (KSHS) | M-pesa Withdrawal charges | ||||
MIN | MAX | WITHDRAWAL FROM M-PESA AGENTS | |||
1 | 49 | N/A | |||
50 | 100 | 11 | |||
101 | 500 | 29 | |||
501 | 1000 | 29 | |||
1001 | 1500 | 29 | |||
1501 | 2500 | 29 | |||
2501 | 3500 | 52 | |||
3501 | 5000 | 69 | |||
5001 | 7500 | 87 | |||
7501 | 10000 | 115 | |||
10001 | 15000 | 167 | |||
15001 | 20000 | 185 | |||
20001 | 35000 | 197 | |||
35001 | 50000 | 278 | |||
50 001 | 250 000 | 309 |
M-Pesa ATM Withdrawal Charges
ATM Withdrawal Tariff | ||
Min | Max | Kshs |
200 | 2500 | 35 |
2501 | 5000 | 69 |
5001 | 10000 | 115 |
10001 | 35000 | 203 |
What is the maximum amount you can have as your M-Pesa balance?
The Maximum Account balance Is Ksh 500,000. This limit was raised recently from Ksh 300,000.
What is the maximum daily transaction value?
The maximum daily transactions value is Ksh 500,000. The maximum per transaction is Ksh 150,000. Hence, to transact more than 150k, you will have to complete multiple transactions as long as they are below the Ksh 500k limit.
The lowest amount you can withdraw from an agent is Ksh 50.
Learn more here.
Now Read: A Guide to Using Fuliza
I want support money poor send m-pase 1,000 mpase come now