The OPPO Reno11 F 5G was recently launched in Kenya and is available in retail stores starting from ksh 49,999. This is one of the devices in the Reno 11 series that the company unveiled in Kenya earlier this year. The devices vary in price but the Reno11 F is one of the more affordable devices in this series.
At this price, the Reno11 F is a direct competitor to the Samsung Galaxy A35. The A35 is a new smartphone in the Kenyan market so both these should be on your list if you are looking for a new phone under 50k. This is a competitive price segment as there are more choices which are all good.
The Reno11 F is powered by the Mediatek Dimensity 7050 that has been paired with 8GB of RAM. it also has an AMOLED display with 120Hz refresh rate. It also supports HDR10+. This phone has a triple camera setup with a 64MP main sensor.
Have a look at its other key specifications below.
OPPO Reno11 F 5G Specs
Specs | OPPO Reno11 F 5G Specifications | |
Price | From Ksh 47,999 | Buy on Gadgets Leo |
Weight | 177 g | |
Dimensions | 161.1 x 74.7 x 7.5 mm | |
Display | Size | 6.7 inches, 120Hz |
Type | AMOLED, HDR10+ | |
Resolution | 1080 x 2412 pixels | |
Platform | Operating System | Android 14, ColorOS 14 |
Chipset | MediaTek Dimensity 7050 | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Storage | Internal space | 8 /256 GB storage |
MicroSD card Slot | Yes | |
Camera | Rear Facing Camera | Triple 64MP + 8MP + 2MP |
Features | LED flash, HDR, panorama | |
Video Recording | Yes, up to 4K@60 fps | |
Front facing camera | 32MP | |
Connectivity | Cellular Data | 2G, 3G, 4G, 5G |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | 5000 mAh non-removable battery, 67W fast charging | |
Available colors | Palm Green, Ocean Blue, Coral Purple | |
How much is Oppo Reno11 F 5G in Kenya?
The Oppo Reno11 F 5G 5G in kenya starts at Ksh 47,999. The price may vary depending on where you get the phone from.
Now Read: Samsung Galaxy A25 Specifications and Price in Kenya