Safaricom’s M-Pesa currently dominates the Kenyan mobile money market with Airtel Money coming at a distant second. Airtel Money still operates under Airtel but acts like a separate entity. This complete separation from its parent company was finalized back in 2022. With the split, Airtel Money can now build partnerships with other players in the fintech space much more easily.
Just like Safaricom, Airtel Money recently raised the maximum amount customers can have in their accounts from Ksh 300,000 to Ksh 500,000. This was after approval from the CBK. The maximum amount per transaction on Airtel Money is Ksh 250,000 but you can make as many transactions as you want as long as you do not exceed the daily 500k limit.
One thing you will notice about Airtel Money is that it is free to transfer to other Airtel Money users. Transaction fees are applicable as when sending money to users of other networks. Transaction fees start at Ksh 6 for sending between Ksh 101 and Ksh 500. The fees go all the way to Ksh 105 when sending any amount above Ksh 35,001.
Have a look at the other Airtel Money charges in Kenya.
Airtel Money Charges Breakdown
TRANSACTION LIMIT IN KSHS. | T | TRANSACTION TYPE IN KSHS. | ||
---|---|---|---|---|
Minimum | Maximum | Transfer To Airtel | Transfer To Other Networks | Withdrawal from Airtel Money Agent |
10 | 49 | FREE | 0 | 0 |
50 | 100 | FREE | 0 | 10 |
101 | 500 | FREE | 6 | 25 |
501 | 1,000 | FREE | 11 | 25 |
1,001 | 1,500 | FREE | 20 | 25 |
1,501 | 2,500 | FREE | 30 | 25 |
2,501 | 3,500 | FREE | 50 | 44 |
3,501 | 5,000 | FREE | 50 | 55 |
5,001 | 7,500 | FREE | 70 | 70 |
7,501 | 10,000 | FREE | 80 | 95 |
10,001 | 15,000 | FREE | 90 | 135 |
15,001 | 20,000 | FREE | 95 | 150 |
20,001 | 25,000 | FREE | 95 | 160 |
25,001 | 35,000 | FREE | 100 | 160 |
35,001 | 40,000 | FREE | 105 | 240 |
40,001 | 45,000 | FREE | 105 | 260 |
45,001 | 50,000 | FREE | 105 | 270 |
50,001 | 250,000 | FREE | 105 | 300 |
At the moment, Airtel Money has waived the transaction fees for those sending money to their bank account. There are no transaction fees for those paying for their Kenya Power bills.