M-Pesa is the most popular and widely used mobile money service in Kenya. Operating under Safaricom, M-Pesa has over the years contributed to Safarticom’s massive growth and market expansion. Recently, Safaricom announced that it has raised M-Pesa account transaction limits from Ksh 300,000 to Ksh 500,000. The limit per transaction still remains Ksh 150,000 but you can make over 3 transactions before hitting the daily limit of 500k.
M-Pesa transaction charges vary depending on the amount you are transacting. Sending Ksh 100 or less to a registered user is free so is sending a similar amount to Pochi la Biashara. From there, transaction rates range from Ksh 7 all the way to Ksh 108. Withdrawals tend to be more expensive costing as much as Ksh 308 when withdrawing between Ksh 50,001 and Ksh 150,000 by an unregistered customer. Withdrawing the same amount by a registered user costs Ksh 309.
Below are the latest M-Pesa charges in Kenya.
M-Pesa Transfer and Withdrawal Charges 2023
TRANSACTION RANGE (KSHS) | TRANSACTION TYPE AND CUSTOMER CHARGES (KSHS) | ||||
MIN | MAX | TRANSFER TO M-PESA USERS,POCHI LA BIASHARA AND BUSINESS TILL TO CUSTOMER | TRANSFER TO OTHER REGISTERED MOBILE MONEY USERS | TRANSFER TO UNREGISTERED USERS | WITHDRAWAL FROM M-PESA AGENTS |
1 | 49 | FREE | FREE | N/A | N/A |
50 | 100 | FREE | FREE | N/A | 11 |
101 | 500 | 7 | 7 | 47 | 29 |
501 | 1000 | 13 | 13 | 51 | 29 |
1001 | 1500 | 23 | 23 | 61 | 29 |
1501 | 2500 | 33 | 33 | 76 | 29 |
2501 | 3500 | 53 | 53 | 115 | 52 |
3501 | 5000 | 57 | 57 | 139 | 69 |
5001 | 7500 | 78 | 78 | 171 | 87 |
7501 | 10000 | 90 | 90 | 211 | 115 |
10001 | 15000 | 100 | 100 | 273 | 167 |
15001 | 20000 | 105 | 105 | 296 | 185 |
20001 | 35000 | 108 | 108 | 318 | 197 |
35001 | 50000 | 108 | 108 | 318 | 278 |
50 001 | 150 000 | 108 | 108 | 318 | 309 |
150 001 | 250 000 | 108 | 108 | 318 | 309 |
The charges above may change from time to time but they are accurate as of August 2023.
How much is M-PESA withdrawal charges for 2023?
M-pesa withdrawal charges vary depending on the amount you want to withdraw, here is a look at the current withdrawal charges.
TRANSACTION RANGE (KSHS) | M-pesa Withdrawal charges | ||||
MIN | MAX | WITHDRAWAL FROM M-PESA AGENTS | |||
1 | 49 | N/A | |||
50 | 100 | 11 | |||
101 | 500 | 29 | |||
501 | 1000 | 29 | |||
1001 | 1500 | 29 | |||
1501 | 2500 | 29 | |||
2501 | 3500 | 52 | |||
3501 | 5000 | 69 | |||
5001 | 7500 | 87 | |||
7501 | 10000 | 115 | |||
10001 | 15000 | 167 | |||
15001 | 20000 | 185 | |||
20001 | 35000 | 197 | |||
35001 | 50000 | 278 | |||
50 001 | 150 000 | 309 | |||
150 001 | 250 000 | 309 | |||
M-Pesa ATM Withdrawal Charges
For those who withdraw through ATM cash point, below are the updated charges.
ATM Withdrawal Charges | ||
Min | Max | Fee (Ksh) |
200 | 2500 | 35 |
2501 | 5000 | 69 |
5001 | 10000 | 115 |
10001 | 20000 | 203 |
20001 | 25000 | 230 |
25001 | 30000 | 230 |
30001 | 35000 | 230 |
What is the maximum amount you can have as your M-Pesa balance?
The Maximum Account balance Is Ksh 500,000. This limit was raised recently from Ksh 300,000.
What is the maximum daily transaction value of M-Pesa?
The maximum daily transactions value is Ksh 500,000. The maximum per transaction is Ksh 150,000. Hence, to transact more than 150k, you will have to complete multiple transactions as long as they are below the Ksh 500k limit.
The lowest amount you can withdraw from an M-Pesa agent is Ksh 50.
How do you initiate an M-Pesa reversal?
You can initiate an M-Pesa reversal by sending the transaction message to 456. This applies to person to person transactions and should be done within 24 hours of the transaction. If longer, you should call Safaricom customer care on 100 or 200. For person to business transactions, you will have to call the business directly or call Safaricom customer care for assistance.
How much is the fee for Lipa na M-PESA?
According to Safaricom, it charges merchants a maximum of 0.5% of the transaction amount. Any payments above Ksh 40,000 attract a flat fee of Ksh 200.
Can M-pesa hold 500000?
Yes, the maximum amount you can hold in your M-Pesa account is kSH 500,000.
Read: What You Need to Know About Faraja, The Buy Now Pay Later Service for Lipa Na M-Pesa