The Nokia G20 is one of the most recent phones from HMD Global and can be seen as the successor to the Nokia 5.4. Both these can be considered mid-range devices from HMD Global and they are both available in retail stores in Kenya.
You can get the Nokia G20 in Kenya right now for Ksh 15,000 while the Nokia 5.4 is available in stores for Ksh 18,500. Given that they almost cost the same, you may have both on your list if you are on the market looking for a new smartphone.
I recently reviewed the Nokia G20 which you can read more about here.
In this post, I will be highlighting some of the key specifications of the Nokia G20 and the Nokia 5.4 to help you decide which is the best variant to get.
Nokia G20 Vs Nokia 5.4Specifications
Nokia 5.4 Specifications | Nokia G20 Specifications | |
Dimensions | 161 x 76 x 8.7 mm | 164.9 x 76 x 9.2 mm |
Weight | 181 g | 197 g |
SIM | Dual Nano SIM | Dual Nano SIM |
Display Size | 6.39 inches | 6.52 inches |
Display Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Display Resolution | 720 x 1560 pixels | 720 x 1600 pixels |
Operating System | Android 10 | Android 11 |
Chipset | Qualcomm Snapdragon 662 | MediaTek Helio G35 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | Adreno 610 | PowerVR GE8320 |
Storage | 4/6GB RAM, 64/128 GB storage | 4GB RAM, 64/128 GB storage |
MicroSD card Slot | Yes, microSDXC | Yes, microSDXC |
Back Camera | Quad: 48 MP + 5 MP + 2 MP + 2MP | Quad: 48 MP + 5 MP + 2 MP + 2MP |
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video Recording | Yes, upto 4K@30fps | Yes, upto 1080p@30fps |
Front Camera | 16 MP selfie camera | 8 MP selfie camera |
Connectivity | 2G, 3G, 4G | 2G, 3G, 4G |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Battery | 4000 mAh non-removable battery | 5050 mAh non-removable battery |
Available colors | Polar Night, Dusk | Glacier, Night |
Price | From Ksh 18,500 (Buy on Jumia) | From Ksh 15,000 (Buy on Jumia) |
From the specifications above, does this look like a phone you would want to spend money on? What ticks the right boxes for you and what does not?