The Huawei Y8p and OPPO A52 are the latest smartphones by the two companies to launch in Kenya. The Y8p is available in the country for Ksh 24,999 and the A52 is available for Ksh 24,999 as well. Given that these phones cost the same, they should both be on your list if you are looking for a new smartphone for Ksh 25,000.
The Huawei Y8p is all about the cameras. It has a triple setup at the back made up of a 48MP main sensor one supported by an 8MP ultrawide sensor and a 2MP depth sensor. You can record full HD videos at 60 frames per second and can also record slow motion videos.
The OPPO A52 is also about the cameras and has a quad setup at the back. This is made up of a 12MP main sensor that is supported with an 8MP ultrawide lens, 2MP macro lens and a 2MP depth sensor.
Below is a look at some of the other specifications of the Huawei Y8p and OPPO A52.
Huawei Y8p Vs OPPO A52
Specs | Huawei Y8p Specifications | OPPO A52 Specifications |
Dimensions | 157.4 x 73.2 x 7.8 mm | 162 x 75.5 x 8.9 mm |
Weight | 163 g | 192 g |
SIM | Dual Nano SIM | Hybrid Dual SIM |
Size | 6.3 inches | 6.5 inches |
Type | OLED capacitive touchscreen | LTPS IPS LCD capacitive touchscreen |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Operating System | Android 10, EMUI 10.1, no Google Play Services | Android 10, ColorOS 7.1 |
Chipset | Kirin 710F | Qualcomm Snapdragon 665 |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Mali-G51 MP4 | Adreno 610 |
Internal space | 4/6 GB RAM, 128 GB storage | 4 GB RAM, 128 GB storage |
MicroSD card Slot | Yes, up to 256 GB | Yes, microSDXC |
Rear Facing Camera | Triple: 48 MP + 8 MP + 2 MP | Quad 12MP + 8MP + 2MP + 2MP |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video Recording | Yes, upto 1080p@30fps | Yes, up to 4K@30fps |
Front facing camera | 16 MP selfie camera | 16 MP selfie camera |
Cellular Data | 2G, 3G, 4G | 2G, 3G, 4G |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | 4000 mAh non-removable battery | 5000 mAh non-removable battery |
Available Colors | Breathing Crystal, Midnight Black | Twilight Black, Stream White |
Price | Ksh 24,999 (Buy on Jumia) | Ksh 24,999 (Buy on Jumia) |
Also Read: Top 5 Things to Know About the New Huawei Y8p