The Nokia 5.3 specifications and price in Kenya post is meant to give you an idea of what the phone has to offer to help you decide if it is worth your money. This is the latest from HMD Global to launch in Kenya having been unveiled to a global audience back in March.
The Nokia 5.3 is available in Kenya for Ksh 21,000 which is not cheap by most standards. At this price, buyers are expecting a lot from a phone and HMD Global is confident that it can deliver on that. The Nokia 5.3 will be competing with some impressive devices from some of the top manufacturers out there.
For this phone, photography is one of its highlights and HMD has made that very clear. The phone comes with a quad camera setup at the back made up of a 13MP main sensor, 5MP ultrawide sensor, 2MP depth sensor and a 2MP macro lens. For selfies it has an 8MP sensor. HMD says these cameras should ensure one of the best photography experiences in different lighting conditions.
Below is a look at the Nokia 5.3 specifications.
Nokia 5.3 Specifications
Specs | Nokia 5.3 Specifications | |
Body | Dimensions | 164.3 x 76.6 x 8.5 mm |
Weight | 185 g | |
SIM | Dual SIM | |
Display | Size | 6.55 inches |
Type | IPS LCD capacitive touchscreen | |
Resolution | 720 x 1600 pixels | |
Platform | Operating System | Android 10, Android One |
Chipset | Qualcomm Snapdragon 665 | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Storage | Internal space | 4/6 GB RAM, 64GB storage |
MicroSD card Slot | Yes, microSDXC | |
Camera | Rear Facing Cameras | Quad 13MP + 5MP + 2MP + 2MP |
Features | LED flash, HDR, panorama | |
Video Recording | Yes, up to 1080p@30fps | |
Front facing camera | 8 MP | |
Connectivity | Cellular Data | 2G, 3G, 4G |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Battery | 4000 mAh non-removable battery | |
Available colors | Cyan, Sand, Charcoal | |
Price | Ksh 21,000 (Buy on Jumia) |
From the specifications listed above, is it worth your money? Will you consider it for that price? If not, which phone are you spending your money on.