The Samsung Galaxy Note 10 series in Kenya is made up of three main devices, the standard Galaxy Note 10, the Galaxy Note 10 Lite recently announced in Kenya and the Galaxy Note 10+. The three devices are not that different as they share some key specifications but they do target different customers who want different things from their devices. In this post, I will be highlighting the key Galaxy Note 10 specifications to help you decide which one is perfect for you.
All these three devices are available;le at different prices with the Note 10 Lite being the cheapest.
Below is a look at the specifications between the Samsung Galaxy Note 10 Lite, Galaxy Note 10 and the Galaxy Note 10+.
Samsung Galaxy Note 10 Lite, Galaxy Note 10 and Galaxy Note 10+ Specifications
Specs | Samsung Galaxy Note 10 Lite | Samsung Galaxy Note 10 | Samsung Galaxy Note 10+ |
Dimensions | 163.7 x 76.1 x 8.7 mm | 151 x 71.8 x 7.9 mm | 162.3 x 77.2 x 7.9 mm |
Weight | 199 g | 168 g | 196 g |
SIM | Dual SIM | Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM |
Size | 6.7 inches | 6.3 inches | 6.8 inches |
Type | Super AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2280 pixels | 1440 x 3040 pixels |
Operating System | Android 10.0; One UI 2 | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI |
Chipset | Exynos 9810 | Exynos 9825 | Exynos 9825 |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G72 MP18 | Mali-G76 MP12 | Mali-G76 MP12 |
Internal space | 6/8 GB RAM, 128GB storage | 8 GB RAM, 256 GB storage | 12 GB RAM, 256/512 GB storage |
MicroSD card Slot | microSDXC | No | Yes, up to 1 TB |
Rear Facing Camera | Triple 12MP + 12MP + 12MP | Triple 12MP + 12MP + 16MP | Triple 12MP + 12MP + 16MP |
Video Recording | Yes, up to 2160p@60fps | Yes, up to 2160p@60fps | Yes, up to 2160p@60fps |
Front-facing camera | 32MP | 10MP | 10MP |
Cellular Data | 2G, 3G, 4G LTE | 2G, 3G, 4G LTE | 2G, 3G, 4G LTE |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Battery | 4500 mAh battery | 3500 mAh non-removable battery | 4300 mAh non-removable battery |
Colors | Aura Glow, Aura Black, Aura Red | Aura Glow, Aura White, Aura Black | Aura Glow, Aura White, Aura Black |
Price | Ksh 57,999 | From Ksh 81,000 (Buy on Jumia) | From Ksh 100,000 (Buy on Jumia) |
There are 5G variants of the Note 10 but I have not included them here. The variants coming to Kenya will be powered by the Exynos processor and not the Snapdragon 855.