The Infinix Zero 6 Pro is the latest smartphone from the manufacturer to make its way to Kenya. The phone is available through Jumia and Kilimall for Ksh 31,999 making it the most expensive Infinix smartphone on the market. With that in mind, I had to compare the Infinix Zero 6 Pro with the Infinix Zero 5 Pro to help you see if the new phone offers you value for your money or if you are better off with the old model.
The Infinix Zero 6 Pro is the smartphone I have been looking forward to for a very long time. The phone was to be unveiled late last year but that did not happen. The company pushed the launch to January this year but that did not happen either. We are now in March and the phone is finally available in the country. In Kenya, we will be getting the Pro model only, the standard Infinix Zero 6 will not be available for reasons unknown to us. Whatever the company’s business strategies are, I am happy the phone is finally here and that is why I am comparing it with its predecessor.
Here is a look at the specifications of these two phones.
Infinix Zero 5 Pro Vs Infinix Zero 6 Pro
Specifications | Infinix Zero 5 Pro | Infinix Zero 6 Pro |
Dimensions | 166.38 x 82.38 x 7.95mm | 156.8 x 75.9 x 7.95mm |
Weight | 350 g | -g |
SIM | Dual SIM | Dual SIM |
Size | 5.98 inches | 6.18 inches |
Type | IPS LCD | IPS LTPS |
Resolution | 1080 x 1920 pixels | 1080 x 2246 Pixels |
Operating System | Android OS, v7.0 (Nougat) | Android OS, v8.1(Oreo) |
Chipset | Mediatek Helio P20 | Qualcomm Snapdragon 636 |
CPU | Octa-core 2.6 GHz | 1.8 GHz Octa-core |
GPU | Mali T-880 | Adreno 509 |
Internal space | 6GB RAM, 128 GB storage | 6GB RAM, 64/128 GB storage |
MicroSD card | Yes, up to 128GB | Yes, up to 256GB |
Rear Camera | Dual 12MP + 13MP | Dual 12MP + 24MP |
Features | autofocus, potrait mode, LED flash, 10x Super Zoom | Quad-LED flash, HDR, panorama |
Video Recording | Yes, up to 1080p@30fps, | Yes, up to 1080p@30fps |
Front camera | 16 MP With LED Flash | 20MP With LED flash |
Cellular Data | 2G, 3G, 4G | 2G, 3G, 4G |
Sensors | G-Sensor, Proximity, Gyroscope, Ambient Light, Axxelerometer | Fingerprint, accelerometer, gyro, proximity, compass |
Battery | 4000 mAh non-removable battery (5V2A charging) | 3650 mAh non-removable battery |
Available Colors | Bronze Gold, Black | Sapphire Cyan |
Price | Ksh 27,500 | Ksh 31,999 |
Buy the Infinix Zero 6 Pro: http://bit.ly/2HcpR57
Buy the Infinix Zero 5 Pro: http://bit.ly/2TcSqXg
Also Read: Huawei Y7 Prime 2019 Vs Tecno Camon 11 – Which One Is Better?