The Samsung Galaxy S10 series was introduced to us yesterday by the Korean giant. The series is made up of three different devices, the Samsung Galaxy 10e, Galaxy S10 and the Galaxy S10+. All these three devices are available on pre-order in Kenya through Samsung brand shops and will be available through Safaricom shops too. They are available for Ksh 78,999, Ksh 95,999 and Ksh 105,999 respectively.
If you are looking for a new smartphone specifically within the price range of the Galaxy S10 series, you may be looking at the three named devices. If that is the case, you may want to see their different specifications to decide which one is right for you.
Below is a look at the specifications.
Samsung Galaxy S10 Series
Specifications | Galaxy S10e | Galaxy S10 | Galaxy S10+ |
Dimensions | 142.2 x 69.9 x 7.9 mm | 149.9 x 70.4 x 7.8 mm | 157.6 x 74.1 x 7.8 mm |
Weight | 150 g | 157 g | 175 g |
SIM | Hybrid Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM |
Size | 5.8 inches, 19:9 ratio | 6.1 inches, 19:9 ratio | 6.4 inches, 19:9 ratio |
Type | Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Resolution | 1080 x 2280 pixels | 1440 x 3040 pixels | 1440 x 3040 pixels |
Operating System | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI |
Chipset | Exynos 9820 Octa | Exynos 9820 Octa | Exynos 9820 Octa |
CPU | Octa-core | Octa-core | Octa-core |
GPU | Mali-G76 MP12 | Mali-G76 MP12 | Mali-G76 MP12 |
Internal space | 6/8GB RAM, 128/256 GB storage | 8GB RAM, 128/512 GB storage | 8/12GB RAM, 128/512 GB storage |
MicroSD card | Yes, up to 512GB | Yes, up to 512GB | Yes, up to 512GB |
Rear Camera | Dual: 12MP + 16MP ( f/1.5-2.4 + f/2.2) | Triple 12MP + 12MP + 16MP ( f/1.5-2.4 + f/2.4 + f/2.2) | Triple 12MP + 12MP + 16MP ( f/1.5-2.4 + f/2.4 + f/2.2) |
Features | Dual Pixel PDAF,OIS, LED flash, auto-HDR, panorama | Dual Pixel PDAF,OIS, LED flash, auto-HDR, panorama | Dual Pixel PDAF, OIS, LED flash, auto-HDR, panorama |
Video Recording | Yes, 2160p@60fps, 1080p@240fps, 720p@960fps | Yes, 2160p@60fps, 1080p@240fps, 720p@960fps | Yes, 2160p@60fps, 1080p@240fps, 720p@960fps |
Front camera | 10 MP, Dual Pixel PDAF | 10 MP, Dual Pixel PDAF | 10MP + 8MP, Dual Pixel PDAF |
Cellular Data | 2G, 3G, 4G | 2G, 3G, 4G | 2G, 3G, 4G |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Battery | 3100 mAh non-removable battery | 3400 mAh non removable battery | 4100 mAh non removable battery |
Available Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Price | Ksh 78,999 | Ksh 95,999 | Ksh 105,999 |
Also Read:Huawei Y7 Prime 2018 Vs Huawei Y7 Prime 2019: What is New and What Is Not