If you have been waiting for the Samsung Galaxy S9 or S9+ in Kenya, the wait is finally over as the company will be unveiling these smartphones tomorrow (23rd). These are the company’s latest devices that were unveiled to a global audience less than a month ago.
The Galaxy S9 and S9+ are all about the upgraded camera and Samsung has been running ads in the country to highlight this. The phones are not that different from their predecessors, the Galaxy S8 and S8+. The camera is one of the big upgrades with some other small changes but the company will make sure the camera is what you have our eyes on. The Galaxy S9+ even has a variable aperture, this is not the first time we are seeing it on a smartphone but might be beginning of its adoption by the masses.
The Samsung Galaxy S9 is expected to retail at Ksh 85,000 while the Galaxy S9+ will retail at 95,000. These are the recommended retail prices which are high if you ask me. You can get the Note 8 in Kenya for this price of the S9+ which is just confusing. The prices might be lower depending on where you buy them from, Jumia for example is selling the Galaxy S9 for Ksh 78,000. Either way, these phones are expensive but the company is hopeful that it will sell a significant number.
Some of the other specifications of the Galaxy S9 and S9+ are listed below.
Samsung Galaxy S9 and S9+ | ||
---|---|---|
Specifications | Galaxy S9 | Galaxy S9+ |
Dimensions | 147.7 x 68.7 x 8.5 mm (163g) | 158.1 x 73.8 x 8.5 mm (189g) |
OS | Android 8 | Android 8 |
Display | 5.8-inch Quad HD + Curved Super AMOLED | 6.2-inch Quad HD + Curved Super AMOLED |
CPU | 10nm, 64-bit, Octa-core processor (2.7 GHz Quad + 1.7 GHz Quad) / 10nm, 64-bit, Octa-core processor (2.8 GHz Quad + 1.7 GHz Quad) | 10nm, 64-bit, Octa-core processor (2.7 GHz Quad + 1.7 GHz Quad) / 10nm, 64-bit, Octa-core processor (2.8 GHz Quad + 1.7 GHz Quad) |
RAM | 4GB | 6GB |
Storage | 64GB/128GB/256GB + MicroSD 400GB | 64GB/128GB/256GB + MicroSD 400GB |
Main Camera | Super Speed Dual Pixel 12MP AF sensor with OIS (F1.5/F2.4) | Dual Camera with Dual OIS. Wide-angle: Super Speed Dual Pixel 12MP AF sensor (F1.5/F2.4) / Telephoto: 12MP AF sensor (F2.4) |
Front Camera | 8MP AF (F1.7) | 8MP AF (F1.7) |
IP Rating | IP68 | IP68 |
Battery | 3,000mAh | 3,500mAh |
Connectivity | Wi-Fi, Bluetooth 5.0, NFC | Wi-Fi, Bluetooth 5.0, NFC |
Network | Enhanced 4X4 MIMO/CA, LAA, LTE Cat.18 | Enhanced 4X4 MIMO/CA, LAA, LTE Cat.18 |
SIM | Single SIM: Nano SIM/Dual SIM (Hybrid SIM): Nano SIM + Nano SIM or MicroSD | Single SIM: Nano SIM/Dual SIM (Hybrid SIM): Nano SIM + Nano SIM or MicroSD |
Also Read: Samsung Galaxy Note 8 Review